2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Major Offense | 0 | |||||||||
Homicide | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 |
Rape | 4 | 4 | 3 | 3 | 9 | 9 | 8 | 35 | 9 | 11 |
Robbery | 67 | 56 | 43 | 44 | 55 | 46 | 48 | 42 | 26 | 45 |
Burglary | 145 | 115 | 105 | 111 | 84 | 74 | 69 | 42 | 40 | 55 |
Theft | 596 | 714 | 689 | 812 | 789 | 775 | 722 | 603 | 582 | 676 |
Motor Vehicle Theft | 80 | 85 | 70 | 86 | 57 | 79 | 78 | 63 | 82 | 344 |
Carjacking | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 6 |
Aggravated Assault | 74 | 93 | 72 | 62 | 92 | 54 | 61 | 62 | 74 | 74 |
Total Major Offenses | 968 | 1,068 | 982 | 1,118 | 1,087 | 1042 | 1003 | 820 | 818 | 1212 |
Arrests | ||||||||||
Adult | 1,026 | 1,038 | 866 | 1,053 | 1,239 | 960 | 792 | 466 | 407 | 366 |
Juvenile | 198 | 90 | 113 | 141 | 104 | 58 | 76 | 30 | 19 | 50 |
Total Arrests | 1,224 | 1,128 | 979 | 1,194 | 1,343 | 1018 | 868 | 496 | 426 | 416 |
Calls for Service - Total | 49,115 | 63,804 | 63,148 | 59,752 | 62,308 | 61559 | 55711 | 56562 | 56301 | 51152 |
Accidents | 497 | 500 | 530 | 635 | 600 | 532 | 596 | 506 | 601 | 614 |
Injury | 159 | 119 | 141 | 191 | 175 | 140 | 166 | 101 | 116 | 126 |
Towed | 46 | 49 | 47 | 48 | 145 | 227 | 207 | 200 | 221 | 224 |
Driver Charged | 88 | 113 | 82 | 135 | 126 | 125 | 131 | 104 | 97 | 116 |
Tickets | ||||||||||
Moving Violations | 6,267 | 7,380 | 6,088 | 6,982 | 7,437 | 5323 | 3796 | 3302 | 2984 | 2282 |
Parking Tickets | 1,683 | 2,507 | 2,804 | 3,118 | 2,917 | 2836 | 1792 | 1422 | 1636 | 1484 |
Equipment Repair Orders | 1,325 | 1,398 | 1,307 | 1,250 | 1,529 | 1030 | 938 | 658 | 503 | 343 |
Warnings | 3,087 | 2,746 | 3,303 | 3,588 | 5,165 | 4662 | 4210 | 3485 | 3631 | 2524 |
Total Tickets | 12,362 | 14,031 | 13,502 | 14,938 | 17,048 | 13851 | 10736 | 8867 | 8754 | 6633 |
Internal Affairs
The Laurel Police Department maintains a separate unit for receiving and investigating complaints from citizens against police officers. The Internal Affairs Unit is housed in the Laurel Police Department Headquarters.
2022 Internal Affairs Statistics | * Does not include 2022 cases which are either still open or pending review by the Prince George's County Administrative Charging Committee | ||||||||
Exonerated | Sustained | Grand Total | |||||||
Attendance | 1 | 1 | |||||||
Attention to Duty | 1 | 1 | |||||||
Body Camera Violation | 1 | 1 | |||||||
Conduct Unbecoming | 1 | 1 | |||||||
Discourtesy | 1 | 1 | 2 | ||||||
Equipment Misuse | 1 | 1 | |||||||
False Arrest | 3 | 3 | |||||||
Improper Search/Seizure | 3 | 2 | 5 | ||||||
Improper Tactics | 3 | 3 | |||||||
Pursuit Policy | 4 | 4 | |||||||
Release of Information | 1 | 1 | |||||||
Use of Force Reporting | 2 | 2 | |||||||
Grand Total | 11 | 14 | 25 |
2021 Internal Affairs Statistics | |||||
Exonerated | Not Sustained | Sustained | Unfounded | Grand Total | |
Attention to Duty | 8 | 8 | |||
Body Camera Violation | 1 | 1 | |||
Conduct Unbecoming | 1 | 1 | |||
Cooperation Between Ranks | 1 | 1 | |||
Criminal | 1 | 1 | |||
Discourtesy | 5 | 5 | 10 | ||
Dishonesty | 1 | 1 | 2 | ||
Enforcement Outside Jurisdiction | 1 | 1 | |||
Failure to De-escalate | 1 | 1 | |||
Failure to Identify Self | 2 | 1 | 3 | ||
Failure to Render Aid | 1 | 1 | |||
Immoral Conduct | 1 | 1 | 2 | ||
Improper Search/Seizure | 1 | 2 | 3 | ||
Improper Supervision | 1 | 1 | |||
Improper Tactics | 2 | 2 | |||
Neglect of Duty | 4 | 7 | 11 | ||
Operation of Department Vehicle | 1 | 1 | |||
Report Writing | 1 | 1 | |||
Service | 1 | 1 | |||
Traffic | 1 | 1 | |||
Traffic Enforcement Out of Jurisdiction | 1 | 1 | |||
Use of Force Reporting | 1 | 1 | |||
Grand Total | 14 | 3 | 36 | 2 | 55 |
|